Welcome to 94 Lindsay st! This commercial lot is located in a high traffic area in Fenelon Falls. Surrounded by many local established businesses this lot is zoned C2 and has many permitted uses. |
Price | $750,000 |
Taxes: | $3088.00 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 94 Lindsay St , Kawartha Lakes, K0M 1N0, Ontario |
Postal Code: | K0M 1N0 |
Province/State: | Ontario |
Legal Description: | Pt Lt 72 Pl 25 as in R235504 Lt 732 Pl 2 |
Directions/Cross Streets: | Lindsay St. |
Category: | Designated |
Total Area: | 0.83 |
Total Area Code: | Acres |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AFFINITY GROUP PINNACLE REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Tax: | $3,088 |