| A rare opportunity to own a substantial stretch of Ahmic Lake shoreline. With over 200 feet of lakefront, the property offers room to enjoy the water, create multiple outdoor living areas and experience this( 34-km lake from a broad private shoreline setting. please note :(18 ahmic lake rd., magnetawan,ontario) and outdoor living, DIRECT WATERFRONT LIFESTYLE Step from the lawn toward the lake for boating, swimming, fishing, relaxing and enjoying changing seasons. SPACE & PRIVACY A wider waterfront envelope can provide greater separation between outdoor activity areas WATERFRONT LIVING PRIVATE SETTING FOUR-SEASON Interior / living spaces Three bedrooms Dining area Comfortable TV / seating area Kitchen and principal living areas Outdoor enjoyment, Ahmic Lake waterfront Private dock area BBQ / entertaining space Mature landscaping Dedicated vegetable garden 4-season features Winterized home Furnace Airtight wood stove Satellite ready Internet ready Location Hwy. 124 Magnetawan Hwy. 400 access Parry Sound Local schools Place to Relax, Entertain & Enjoy the Lake The outdoor living area provides a natural extension of the home, with room for relaxing, dining and entertaining. The lakefront setting offers opportunities for boating, swimming, fishing and enjoying the changing seasons. A Cozy Ahmic Lake Retreat Enjoy the character and charm of a lakeside property with a beautifully landscaped setting, outdoor entertaining areas and direct access to the water. The property offers a relaxed cottage-country lifestyle while remaining within convenient reach of local services and major routes. Ahmic Lake waterfront with private dock area 3 bedrooms - ideal for family and guests Dedicated space for a vegetable garden BBQ / outdoor entertaining area Winterized home with furnace and airtight wood stove Satellite & Internet ready DRILLED WELL 250FT DEEP (NEW PUMP 185 FT ) WELL INSULATED SO COOL DURING SUMMER MONTHS ! |
| Price | $999,990 |
| Taxes: | $3036.00 |
| Occupancy: | Owner |
| Address: | 18 Ahmic Lake Road , Magnetawan, P0A 1A0, Parry Sound |
| Directions/Cross Streets: | Highway 124 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AIMHOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Magnetawan |
| Neighbourhood: | Ahmic Harbour |
| Style: | 2-Storey |
| Tax: | $3,036 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |