| Main floor leased at Beautiful bungalow situated on a premium ravine lot! This 2 Bdrm 2 Bath home is in a highly sought-after neighbourhood. The living/dining room has hardwood flooring. Primary bdrm has 4 pc ensuite and walk-in closet. Spacious eat-in kitchen that walks out to the patio, enjoy your morning coffee in the tranquil backyard with no neighbours behind!, 8ft ceilings, and lots of storage that has a large rec room with gas fireplace and new laminate flooring,. Double car garage with entry from the house . Main floor laundry. Recent update : roof approx 9 years old, Garage doors approx 8 yrs old, Stainless Steel appliance, washer/dryer |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 59 Harty Crescent , Ajax, L1T 4E6, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Ravencroft/Rossland |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.11 | 11.97 | Hardwood Floor, Picture Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 26.11 | 11.97 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 12.69 | 12.07 | Stainless Steel Appl, Family Size Kitchen, W/O To Patio |
| Room 4 | Main | Breakfast | 10.53 | 12.07 | |
| Room 5 | Main | Primary B | 12.53 | 11.61 | 4 Pc Ensuite, Laminate, Walk-In Closet(s) |
| Room 6 | Main | Bedroom 2 | 10.07 | 10.46 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northwest Ajax |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |