| Fully renovated, legal up/down duplex in downtown Woodstock-offered vacant so you can choose your own tenants and set market rents from day one (projected $4,200/month gross).Each self-contained unit offers 2 bedrooms and 1 four-piece bathroom. The main floor features preserved historic trim and period detail paired with modern updates, while the upper unit boasts high ceilings, excellent natural light, a private entrance, and in-suite laundry. Key Updates & Features: 200-amp electrical service (ESA certified) & central air (2026) Updated plumbing, new kitchens, updated 4-piece baths, and LVP flooring throughout Clean, dry unfinished basement for storage or a workshop Two separate driveways-no shared parking required. Ideal to live in one unit and rent the other, or lease both as a turnkey investment. Walking distance to transit, dining, and downtown amenities. Book your private showing today! |
| Price | $649,000 |
| Taxes: | $2440.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 631 Peel Street , Woodstock, N4S 1K9, Oxford |
| Directions/Cross Streets: | Young Street |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 7.9 | 4.4 | |
| Room 2 | Ground | Living Ro | 14.01 | 14.01 | |
| Room 3 | Ground | Bedroom | 12 | 6.99 | |
| Room 4 | Ground | Bedroom 2 | 11.74 | 6.63 | |
| Room 5 | Ground | Kitchen | 9.77 | 14.01 | |
| Room 6 | Ground | Bathroom | 11.74 | 8.27 | |
| Room 7 | Second | Foyer | 6.49 | 4.59 | |
| Room 8 | Second | Bedroom | 11.25 | 9.02 | |
| Room 9 | Second | Kitchen | 10.23 | 9.02 | |
| Room 10 | Second | Bathroom | 10.43 | 9.77 | |
| Room 11 | Second | Living Ro | 10.46 | 13.42 | |
| Room 12 | Second | Bedroom 2 | 11.02 | 10.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU-VISTA PINNACLE REALTY BROKERAGE INC |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,440 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |