| Welcome To 22 Kittiwake Ave! Spacious Raised Bungalow Semi-Detached Home In A Prime Etobicoke Location. Featuring 3 Bedrooms On The Main Level Plus A Fully Finished 3-Bedroom Walk-Out Basement Apartment With Separate Side Entrance , Offering Excellent Potential For Extended Family Or Rental Income. Bright And Functional Layout With Generous Living Spaces And Plenty Of Natural Light. Ideally Located Within Walking Distance To Schools, Humber College, Etobicoke General Hospital, Parks, Shopping And Public Transit. Steps To The New Finch West LRT, Providing Convenient Access Throughout The City. No Sidewalk Adds Extra Convenience. A Fantastic Opportunity For Families, First-Time Buyers And Investors Looking For A Spacious Home With Excellent Income Potential! |
| Price | $899,000 |
| Taxes: | $3718.00 |
| Occupancy: | Owner |
| Address: | 22 Kittiwake Avenue , Toronto, M9V 4P6, Toronto |
| Directions/Cross Streets: | Finch/HWY27 |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.84 | 14.5 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Room 2 | Main | Dining Ro | 14.33 | 18.24 | Hardwood Floor, Combined w/Living, Overlooks Living |
| Room 3 | Main | Kitchen | 17.55 | ||
| Room 4 | Main | Primary B | 16.4 | 3.28 | |
| Room 5 | Main | Bedroom 2 | 3.28 | 3.28 | |
| Room 6 | Main | Bedroom 3 | 3.28 | 3.28 | |
| Room 7 | Basement | Kitchen | 2.98 | 3.28 | |
| Room 8 | Basement | Living Ro | 2.98 | 3.28 | |
| Room 9 | Basement | Bedroom | 3.28 | 3.28 | |
| Room 10 | Basement | Bedroom | 2.98 | 3.28 | |
| Room 11 | Basement | Bedroom | 2.98 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | Bungalow-Raised |
| Tax: | $3,718 |
| Beds: | 3+3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |