| Cozy Bungalow in the Heart of Oshawa, Close to Downtown Oshawa, Amenities, Go Train and 401.This home is move in ready with modern updates High ceilings, master bedroom has double closet and ample room for a King Size Bed. Great fenced in backyard with detached single garage with all new plywood inside and roof. Amazing home for first time home buyers or down sizers. |
| Price | $475,000 |
| Taxes: | $3216.64 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 297 Celina Street , Oshawa, L1H 4N9, Durham |
| Directions/Cross Streets: | Simcoe St S & Olive Ave |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.97 | 11.87 | Fireplace, Vinyl Floor |
| Room 2 | Kitchen | 9.97 | 8.99 | B/I Appliances, W/O To Deck | |
| Room 3 | Main | Dining Ro | 9.51 | 8.99 | Eat-in Kitchen |
| Room 4 | Main | Primary B | 17.19 | 9.91 | Double Closet, Vinyl Floor |
| Room 5 | Main | Bedroom 2 | 11.09 | 9.71 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Tax: | $3,216.64 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |