| Welcome home to 600 Colborne St E! This 3-bedroom bungalow in downtown Whitby is ready for you to move in and enjoy. Sitting on a 76ft x 118ft corner lot in the heart of Whitby, this home offers a short walk to the town's vibrant downtown restaurants, cafes, shops and other amenities. This well-maintained home has hardwood floors throughout the main floor and California shutters throughout the entire home. The separate entrance to a finished basement features a large rec room, updated 4-pc bathroom and plenty of room for storage offering flexible living options to suit your needs. Plus, it's walking distance to Trafalgar Castle School and all the perks of Peel Park just down the street. With flexible living space, tasteful updates and exceptional walkability, this home is the complete package. |
| Price | $789,000 |
| Taxes: | $5581.76 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 600 Colborne Street East , Whitby, L1N 1W7, Durham |
| Directions/Cross Streets: | Dundas St / Reynolds St |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.41 | 17.45 | Hardwood Floor, Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 13.22 | 8.95 | Hardwood Floor, Window, Combined w/Living |
| Room 3 | Main | Kitchen | 12.79 | 12.66 | Hardwood Floor, Window |
| Room 4 | Main | Primary B | 14.17 | 10.53 | Hardwood Floor, Window, Double Closet |
| Room 5 | Main | Bedroom 2 | 8.1 | 14.07 | Hardwood Floor, Window, Closet |
| Room 6 | Main | Bedroom 3 | 10.56 | 9.18 | Hardwood Floor, Window, Closet |
| Room 7 | Basement | Recreatio | 22.11 | 12.4 | Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Bungalow |
| Tax: | $5,581.76 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |