| Discover this spacious open-concept bungalow offering over 1,860 sq ft on the main level, featuring 4 bedrooms and two 3-piece bathrooms. The main floor has been freshly painted (2025) and features pot lighting throughout, a large living and dining area, and a convenient main-floor laundry room. The generous primary bedroom includes a walk-in closet and a 3-piece ensuite. Recent 2025 upgrades include: new heat pump, new hot water tank, new water treatment system, new kitchen and laundry appliances (refrigerator, stove, dishwasher, washer and dryer), and a new garage door with track and motor. The property also features an additional stone driveway suitable for a trailer or RV. Enjoy abundant natural light, a comfortable 3-season sunroom, and two wood-burning fireplaces-one on the main level and another in the lower-level family room. A well-designed home offering ample space and practical updates throughout. |
| Price | $925,000 |
| Taxes: | $7162.00 |
| Occupancy: | Owner |
| Address: | 1500 Du Golf Road , Clarence-Rockland, K0A 1N0, Prescott and Rus |
| Directions/Cross Streets: | Du Golf rd and Bouvier rd |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 23.48 | 11.97 | |
| Room 2 | Main | Bedroom 2 | 11.91 | 10 | |
| Room 3 | Main | Bedroom 3 | 11.91 | 10 | |
| Room 4 | Basement | Bedroom 4 | 11.91 | 9.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Other, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $7,162 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |