| Remarks for Clients:This unit located in a quiet, friendly neighbourhood,Upper unit of a raised bungalow, 2 bright bedrooms with 1 full bathroom with heated floors ,Modern kitchen and open layout, Private laundry in unit,Private backyard with access to creek & wooded area,Private deck & porch - perfect for relaxing outdoors. Country Feel, City Convenience! East End Peterborough - 3 Minutes to the Lift Lock!Enjoy the peace and quiet of the countryside while being just minutes from city life!This bright and spacious 2-bedroom upper unit has everything you need for comfortable living. Perfect for young professionals, couples, or small families looking for a peaceful home close to everything. |
| Price | $2,380 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2317 Old Norwood Road , Otonabee-South Monaghan, K9J 0G6, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Television & Old Norwood Rd |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.89 | 11.41 | |
| Room 2 | Main | Living Ro | 12.99 | 18.99 | |
| Room 3 | Main | Primary B | 12.99 | 12 | |
| Room 4 | Main | Bedroom 2 | 12 | 11.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Garage(/Parking)Space: | 1.00 |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Otonabee-South Monaghan |
| Neighbourhood: | Otonabee-South Monaghan |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |
| Pool: | None |