| This 3 bedroom home on 1.39acres is a perfect low maintenance home. Fully fenced private backyard, 27 foot above ground pool for the hot summer days with a deck to enjoy the sunny days. Cedar hedges lining the property on the one side providing privacy from the only neighbor. Back of the property has mature pine trees lining the creek which provides and excellent private skating rink for the family to enjoy in the winter. Plenty of driveway space to park campers, trailers boats or guests. Semi finished basement with beautiful woodstove on a custom hearth to enjoy a fire sitting at your private bar area, setup a game room with plenty of space for pool table if you choose or setup a movie staging area. For the handyman, mechanic, woodworking, or any other hobbyist, the massive 40x30, 14 foot high shop provides unlimited space to make all your projects come to life or to keep your toys nicely protected with option to complete in floor heating after insulating the shop. Wood boiler in garage can be used to heat both the home and shop affordably with some radiant floor in the house already completed and easily expanded. Very comfortable heating source in the winter and easy low maintenance all winter only requiring wood added morning and night for peace of mind. |
| Price | $439,900 |
| Taxes: | $2000.00 |
| Occupancy: | Owner |
| Address: | 503 BROUSEVILLE Road , Edwardsburgh/Cardinal, K0E 1E0, Leeds and Grenvi |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Shanly Rd |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.81 | 15.74 | |
| Room 2 | Main | Kitchen | 18.24 | 11.32 | |
| Room 3 | Main | Primary B | 16.83 | 11.48 | |
| Room 4 | Main | Bedroom | 12.14 | 10.3 | |
| Room 5 | Main | Bedroom | 11.22 | 10.5 | |
| Room 6 | Lower | Recreatio | 13.22 | 17.55 | |
| Room 7 | Lower | Laundry | 24.99 | 20.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | Above Gr |
| Other Structures: | Garden Shed, W |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FAIR AGENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $2,000 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Above Gr |