| Some properties offer space. This one offers options. Fully vacant, professionally painted + move-in/rent-ready legal SDU bungalow in desirable Parkway Park. Ideal for investors, owner-occupants seeking income support, multi-generational households, co-ownership buyers and long-term asset holders. Main Unit: approx. 1,380 sq. ft. with 4 bedrooms, 2.5 baths, main-level laundry and a new unused fridge. Lower Legal SDU: approx. 1,100 sq. ft. with 4 bedrooms, 2 full baths, private side entrance, full kitchen/living space and laundry. Total: 8 bedrooms, 4.5 baths and two self-contained living areas. This is not simply a cosmetic renovation. The lower-level SDU was completed as a substantial documented conversion, including lowered basement floor area with under-floor sanitary pipe replacement, insulation, windows, plumbing, vents, electrical, flooring, staircase, cabinetry, fixtures/finishes, hardwired smoke detectors, metal fire door, separate doorbells, programmable locks, oversized egress window, separate hydro meters and more. Occupancy permit, ESA certificates, city-stamped plans and full update list available. Set your own rents, live in one and rent one, rent both, accommodate extended family, buy with others or hold for long-term flexibility. Rental income may help offset mortgage/carrying costs; buyer to verify financing, rent and expense assumptions. Strong curb appeal, cohesive updates and a large private backyard with patio. Connected west-end location near parks, pathways, Pinecrest Recreation Complex, shopping/dining, Algonquin College, College Square, Queensway Carleton Hospital, Hwy 417 and Iris transit connections. Future upside may include possible coach house/ADU or above-grade expansion, subject to approvals and buyer due diligence. Not just potential - a vacant, legal and ready to go SDU - a documented asset with the hard work already done. |
| Price | $1,044,900 |
| Taxes: | $5622.72 |
| Occupancy: | Vacant |
| Address: | 2160 Lambeth Walk , Parkway Park - Queensway Terrace S and A, K2C 1G1, Ottawa |
| Directions/Cross Streets: | Woodroffe, West on Iris St. after the LRT overpass turn right onto Gateway, then first left onto Lam |
| Rooms: | 10 |
| Rooms +: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 4 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 4 | Ground |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 4 | Lower |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 4 | Ground |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 4 | Lower |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 4 | Ground |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 4 | Lower |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 4 | Ground |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 4 | Lower |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 4 | Ground |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 4 | Lower |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 4 | Ground |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 4 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Other Structures: | Shed, Garden S |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Parkway Park - Queensway Terrace S and A |
| Neighbourhood: | 6302 - Parkway Park |
| Style: | Bungalow |
| Tax: | $5,622.72 |
| Beds: | 4+4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |