| Stunning 5-Year-New Detached Home In Family-Friendly Queensville Community! Totaling 3,287 Sq Ft, This Bright Open-Concept ResidenceFeatures 4 Spacious Bedrooms, 4 Bathrooms, And A Walk-Out Basement. Enjoy Hardwood Floors Throughout, 9-Ft Ceilings, And A Cozy FamilyRoom With Gas Fireplace. Modern Kitchen With Central Island, Extended Cabinetry, And Ample Storage. Main Floor Library Perfect For HomeOffice. Primary Suite Offers Large Walk-In Closet And Luxurious 5-Pc Ensuite. Convenient 2nd Floor Laundry. Numerous Upgrades And Energy-Efficient Design. Steps To New Community Centre And Minutes To Hwy 404 - Perfect Blend Of Comfort, Style, And Location |
| Price | $1,550,000 |
| Taxes: | $7552.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 401 Seaview Heights , East Gwillimbury, L9N 0Y4, York |
| Directions/Cross Streets: | Leslie St & Doane Rd |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 276.14 | 166.69 | Hardwood Floor, Open Concept, Gas Fireplace |
| Room 2 | Main | Kitchen | 276.14 | 166.69 | Hardwood Floor, Combined w/Family, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 195.65 | 139.79 | Hardwood Floor, Large Window, Coffered Ceiling(s) |
| Room 4 | Main | Breakfast | 114.08 | 198.11 | Hardwood Floor, Open Concept, W/O To Deck |
| Room 5 | Main | Library | 113 | 113 | Hardwood Floor, Large Window, Separate Room |
| Room 6 | Second | Primary B | 236.85 | 168.72 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 154.32 | 118.28 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 3 | 149.04 | 123.52 | Hardwood Floor, Semi Ensuite, Large Window |
| Room 9 | Second | Bedroom 4 | 129.23 | 118.28 | Hardwood Floor, Semi Ensuite, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MYPRO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $7,552 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |