| The Trinity Bellwoods townhouse you have been waiting for! Discover this versatile 3 storey townhouse offering endless possibilities with 4 bedrooms, 2 bathrooms (including additional rough-in basement washroom), and two kitchens on the main and second floors. The basement features a separate front entrance, while the home's former duplex setup makes it possible to convert back for excellent rental income or multi-generational living. Walk out to the private backyard oasis equipped with a patio deck for hosting friends and family. Perfectly situated in the heart of the highly sought-after Trinity Bellwood's neighbourhood, this property delivers an unbeatable walkable lifestyle. Steps to the iconic Trinity Bellwoods Park with its expansive green space, tennis courts, playgrounds, dog park, and vibrant community events. Enjoy quick access to high-end restaurants, trendy cafés, and boutique shops along Queen Street West and Ossington Avenue - from acclaimed spots like Sud Forno and Teroni to the bustling local scene that defines this dynamic west-end enclave. Live where everything is at your doorstep! |
| Price | $999,999 |
| Taxes: | $6191.06 |
| Occupancy: | Owner |
| Address: | 40 Claremont Street , Toronto, M6J 2M5, Toronto |
| Directions/Cross Streets: | Queen St W. & Bathurst St |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 3-Storey |
| Tax: | $6,191.06 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |