This is a fantastic opportunity to own a running takeout restaurant business in the popular Westwood Square Mall. The business, including a retail unit, is up for sale with the lease easily transferable to the new owner no property ownership is involved. The unit is 267 square feet (14 x 19.08 ft) indoors and also has an extra 258 square feet of patio space. This gives you plenty of room to grow your business. The location is unbeatable, directly facing the parking lot, so it gets a lot of exposure from both foot traffic and cars passing by. This high visibility ensures a steady flow of customers. Plus, its easily accessible for shoppers, making it even more convenient for them to stop by. Another bonus: the space allows for extended operating hours, independent from the malls regular schedule. This flexibility means you can stay open during peak times to maximize sales. |
Extras: Surrounded by anchor tenants, attracts high foot-traffic and is close to banks, gyms, Walmart, food courts, Tims, Shoppers, LCBO & transit. |
Price | $150,000 |
Minimum Rental Term: | 5 |
Maximum Rental Term: | 10 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 7215 Goreway Dr , Unit 1D03, Mississauga, L4T 2T9, Ontario |
Apt/Unit: | 1D03 |
Postal Code: | L4T 2T9 |
Province/State: | Ontario |
Legal Description: | PSCP 984 LEVEL 1 UNIT 100 |
Lot Size: | 14.00 x 19.08 (Feet) |
Directions/Cross Streets: | Derry/Goreway/Morning Star |
Category: | Retail |
Use: | Hospitality/Food Related |
Building Percentage: | N |
Total Area: | 525.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 267 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 267 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Business/Building Name: | Purani Dilli in Westwood Square Mall |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | 7 |
Hours Open: | Flexibl |
Employees #: | 5 |
LLBO: | N |
Sprinklers: | Y |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | Public |
Sewers: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX GLOBAL REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Lot Size: | 14.00 x 19.08(Feet) |