| Bring your vision and explore the many possibilities offered by this expansive rural property. Welcome to 287 Proudfoot Road in Powassan-an exceptional country property offering approximately 164 acres and endless possibilities for private rural living, a hobby farm, agricultural use or a business venture. Conveniently located just off four-lane Highway 11 South, approximately 30 minutes from North Bay and 1.5 hours from Bracebridge. The property features a 1.5-storey, four-bedroom country home with plenty of space for family living. ( some finishing work is required). The main floor offers a country-style kitchen with dining area, a pantry, laundry facilities, a three-piece bathroom, two bedrooms and a living room with patio doors. The second floor includes a spacious primary bedroom capable of accommodating a king-size bed, an additional bedroom and a four-piece bathroom. Basement provides extra space suitable for an office, playroom or storage. A separate red outbuilding offers approximately 1,800 sq. ft. is currently used as a poultry-processing facility, has its own drilled well, spare electric Generator. The sale also includes the existing poultry-processing facility together with three brand-new, unused chicken-processing machines , creating a unique opportunity for purchasers interested in farming or food-related operations. |
| Price | $3,380,000 |
| Taxes: | $4683.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 287 Proudfoot Road , Powassan, P0H 1Z0, Parry Sound |
| Acreage: | 100 + |
| Directions/Cross Streets: | Hwy11/Proudfoot Road |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.3 | 14.3 | |
| Room 2 | Main | Kitchen | 15.48 | 9.15 | |
| Room 3 | Main | Dining Ro | 14.46 | 9.22 | |
| Room 4 | Main | Bedroom | 11.32 | 11.32 | |
| Room 5 | Main | Bedroom | 11.32 | 8.66 | |
| Room 6 | Main | Other | 7.81 | 7.71 | |
| Room 7 | Main | Laundry | 7.81 | 6.33 | |
| Room 8 | Second | Primary B | 16.89 | 11.64 | |
| Room 9 | Second | Bedroom 2 | 11.32 | 10.4 | |
| Room 10 | Basement | Office | 9.48 | 8.82 | |
| Room 11 | Basement | Other | 59.27 | 42.77 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Parry Sound |
| Municipality: | Powassan |
| Neighbourhood: | Powassan |
| Style: | 1 1/2 Storey |
| Tax: | $4,683 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |