| Discover a rare blend of absolute privacy and urban proximity. Situated on 35 acres of mature forest and protected wetlands, this 3 bed, 2 bath home offers a peaceful sanctuary just 12 minutes from Owen Sound's vibrant east end and the hospital. The cozy living room features a high-efficiency wood stove for perfect radiant heat. The kitchen and bathrooms have had recent updates, as well as the main floor laundry room. The comfortable lower level provides a rec room with updated carpeting and a propane fireplace, lots of additional room for a growing family! A spacious office with Murphy bed for extra guests has a large walk-in closet and full bathroom. For the handyman, a workshop/utility/storage space completes the area. A section of the backyard has been landscaped as a fenced, private outdoor oasis featuring a new stamped concrete patio (2025) and new flagstone fire pit area. Beyond the fenced enclosure, explore the great outdoors with your own private network of walking trails. These paths previously formed a part of the local trail network and still allow you to easily connect to the historic Bruce Trail system, giving access to world-class hiking right from your own land. Whether a professional seeking a retreat close to work, an outdoor enthusiast, birdwatcher, or an investor looking for acreage near an urban centre, this rare property is move-in ready. A mature mixture of hardwood forests and evergreens with plenty of sugar maples ready for winter tapping, with a sugar shack to boil your own sap. Tax incentives available through the Ontario's Conservation Land Tax Incentive Program (CLTIP), provide a 100% property tax exemption on protected acres and lower taxes on the Managed Forest Program. Fibre Optic Internet through EHTel - $100 monthly, Air Conditioned by Mitsubishi Heat Pump |
| Price | $899,000 |
| Taxes: | $2382.73 |
| Occupancy: | Owner |
| Address: | 84040 Sideroad 6 Road , Meaford, N0H 1E0, Grey County |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Grey Rd 18 and Concession Rd 6 |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.25 | 11.32 | Wood Stove |
| Room 2 | Main | Den | 11.51 | 10.23 | W/O To Patio |
| Room 3 | Main | Kitchen | 17.84 | 10.59 | Eat-in Kitchen |
| Room 4 | Main | Primary B | 13.84 | 12 | |
| Room 5 | Main | Bedroom 2 | 10 | 9.84 | |
| Room 6 | Main | Bedroom 3 | 10 | 8.33 | |
| Room 7 | Main | Den | |||
| Room 8 | Lower | Office | 15.09 | 10 | Murphy Bed, Walk-In Closet(s), 3 Pc Ensuite |
| Room 9 | Lower | Recreatio | 27.16 | 20.57 | Fireplace |
| Room 10 | Lower | Workshop | 20.66 | 10.82 | |
| Room 11 | Lower | Utility R | 13.51 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Lower |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Lower |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Lower |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Greenbelt/Co, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Meaford |
| Neighbourhood: | Meaford |
| Style: | Bungalow |
| Tax: | $2,382.73 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |