| Welcome to this bright and well-maintained 994Sqft legal one-bedroom basement apartment ideally located in the heart of Downtown Whitby. This inviting suite offers a functional layout with a spacious bedroom, full bathroom, comfortable living area, and a carpet-free interior for easy maintenance.Enjoy the convenience of utilities included in the monthly rent, with the tenant responsible only for cable and internet. The unit also features a separate designated parking area and own designated backyard space, providing added convenience and privacy.Located in a highly convenient neighbourhood close to Downtown Whitby's shops, restaurants, cafes, parks, transit, and everyday amenities, with easy access to major routes and Whitby GO. A great opportunity for anyone looking for a comfortable, conveniently located place to call home. |
| Price | $1,980 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 707 Walnut Street West , Whitby, L1N 2W9, Durham |
| Directions/Cross Streets: | Cochrane & Walnut |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 12.43 | 9.68 | Laminate, Stainless Steel Appl |
| Room 2 | Basement | Living Ro | 15.48 | 12.23 | Laminate, Combined w/Dining |
| Room 3 | Basement | Dining Ro | 15.48 | 12.23 | Laminate, Combined w/Living |
| Room 4 | Basement | Primary B | 11.15 | 6.76 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX KEY2 REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Sidesplit 3 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |