| Exceptional potential on 1.38 acres! Located on the outskirts of Arthur, this picturesque property offers an incredible opportunity for investors, renovators, or anyone looking to create a truly special country retreat. Set on a beautiful lot with lush green lawns gently sloping toward the Conestogo River, the property features mature trees, beautiful views, and a peaceful, private setting. The 2,019 sq. ft. farmhouse offers 4 bedrooms plus an additional storage room upstairs and 4 bathrooms, with spacious principal rooms, plenty of natural light, and a convenient walkout from the kitchen to the deck overlooking the property. The full unfinished walkout basement provides excellent potential for additional living space, a recreation area, or future customization. The property is serviced by municipal water and natural gas, offering modern conveniences while maintaining the charm of a country setting. Whether you're looking to renovate and create your dream home, expand the existing property, or explore its investment potential, this property presents significant possibilities. |
| Price | $859,000 |
| Taxes: | $3766.06 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 7964 Wellington County 1 Road , Wellington North, N0G 1A0, Wellington |
| Directions/Cross Streets: | Corner of Wellington Rd 109 & Charles St |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Arthur |
| Style: | 1 1/2 Storey |
| Tax: | $3,766.06 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |