| Brand New Mix-Use Building on the main street of Port Carling Ideal for End User or Investor High Traffic Counts High Income Demographics,Playground of the Rich and Famous in the Hub of the big 3 Lakes 2 Commercial Units - C1- 8Ft x 40Ft + C2- 16Ft x 40Ft3 Apartments R1- 8Ft x 20Ft + R2- 16Ft x 20Ft + R3- 16Ft x 30Ft |
| Price | $1,795,000 |
| Taxes: | $2252.99 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 75 Joseph Street , Muskoka Lakes, P0B 1J0, Muskoka |
| Postal Code: | P0B 1J0 |
| Province/State: | Muskoka |
| Directions/Cross Streets: | Joseph St and Scobie Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 10602.44 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 0-5 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Approximate Age: | 0-5 |
| Tax: | $2,252.99 |
| Fireplace: | N |