| This 2.471 acre property has 196.85 feet of frontage on Axe Lake Road which is maintained year round and is located under a KM from a public boat launch and access to Meadow lake. It's also about 2KM from Horn lake access which offers even more boating/fishing opportunities. A driveway and cleared area has been installed and rural (RU) zoning within the Township Of Mcmurrich/Monteith allows you to build your home or getaway to be enjoyed all year-round or park your trailer and have some camping fun. With 1000's of acres of crownland in the area, this property offers peace, natural beauty and lots of opportunity to explore and enjoy. If you are looking to get away from the busy city life and bask in the beauty of nature, this property is for you. The seller will hold a mortgage with 20% down at 5% if desired. HYDRO poles being placed soon throughout area. HST in addition to purchase price. |
| Price | $89,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | PART 6 AXE LAKE Road , McMurrich/Monteith, P0A 1Y0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Axe Lake Road and W. Bear Lake Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | McMurrich/Monteith |
| Neighbourhood: | Monteith |
| Fireplace: | N |
| Pool: | None |