| Introducing 47 Paul Street in the heart of picturesque Prince Edward County. Perfectlypositioned on a prominent corner in one of Picton's most desirable neighbourhoods, thisclassic Queen Anne residenceis just a strollaway fromdowntown shops, dining, theatre,and amenities.A convenient feature of this home is the close proximity to Prince EdwardCollegiate Institute. Imagine the piece of mind having your children attend school juststeps away.Surrounded by other heritage properties, this distinguished home stands outwith its wraparound gazebo-style porch adorned with intricate gingerbread detailing. Large,inviting windows fill the interior with natural light, creating a warm and welcomingatmosphere ideal for family living or guest accommodations. The home offers threebedrooms and two full bathrooms as well as a transferrable whole-home Short-TermAccommodation (STA) license. Character details are beautifully preserved throughout,from the tongue-and-groove wood ceiling in the kitchen to the original millwork, decorativespindle accents, and substantial baseboards. Designed with both comfort and entertainingin mind, the main floor features a formal dining room and spacious living room, alongsidean updated kitchen complete with brand-new countertops and charming original woodceiling detail. The home's original staircase leads to a generous upper level with a cozyfamily sitting area, three well-proportioned bedrooms, and a second full bathroom.Practical features include a detached single-car garage and ample storage space, offeringconvenience to match the home's historic charm. At 47 Paul Street, classic architecturalbeauty blends seamlessly with modern-day updates. |
| Price | $895,000 |
| Taxes: | $3164.00 |
| Occupancy: | Owner |
| Address: | 47 Paul Street , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Elm Street-Barker Street |
| Rooms: | 11 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 21.65 | 40.34 | Hardwood Floor |
| Room 2 | Main | Kitchen | 43.3 | 36.44 | Hardwood Floor, Stainless Steel Appl, Double Sink |
| Room 3 | Main | Dining Ro | 54.12 | 43.3 | Hardwood Floor, Large Window, Open Concept |
| Room 4 | Main | Living Ro | 43.69 | 39.36 | Open Concept, Hardwood Floor, Large Window |
| Room 5 | Main | Sunroom | 23.94 | 38.7 | Walk-Out, Large Window |
| Room 6 | Main | Bathroom | 29.19 | 32.14 | 3 Pc Bath, Separate Shower, Tile Floor |
| Room 7 | Second | Family Ro | 45.59 | 43.3 | Hardwood Floor, Walk-Thru |
| Room 8 | Second | Primary B | 36.44 | 36.44 | Walk-In Closet(s) |
| Room 9 | Second | Bedroom | 40.02 | 39.03 | Walk-In Closet(s) |
| Room 10 | Second | Bedroom | 38.38 | 31.49 | |
| Room 11 | Second | Bathroom | 21.65 | 20.34 | 4 Pc Bath |
| Room 12 | Basement | Utility R | 75.77 | 79.05 | |
| Room 13 | Basement | Other | 60.02 | 36.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton Ward |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,164 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |