| Welcome to this beautifully designed Mattamy-built detached home, KEY JUST RECEIVED! located in one of Kitchener's desirable family-friendly communities ** , this Brand New Home Boasts4-bedroom, 3-bathroom residence, loaded with premium upgrades *a $25, 000 upgrade* and offers the perfect combination of elegance, comfort, and functionality ** From the impressive the double-car garage and charming curb appeal, every detail has been thoughtfully considered ** Step inside through Double door Entry into a bright, open-concept ** Main floor featuring 9-footceilings and engineered hardwood flooring ** The Bright and Spacious kitchen is the heart of the home, boasting granite countertops, upgraded cabinetry, modern fixtures, and ample space for family cooking and entertaining ** The living room features a cozy fireplace, creating a warm, inviting setting, the dining area offers a walkout with serene views of the backyard ideal for everyday meals. Upper level the spacious primary bedroom offers a private retreat with a walk-in closet and a luxurious ensuite bath ** Three additional generously sized bedrooms share a modern 4-piece bathroom ** A separate laundry room on the second level adds everyday convenience ** The unfinished basement is a blank canvas, ready to be transformed into your dream rec room, home gym, or additional living space ** Located in the sought-after Trussler community ** Close to top-rated schools, parks, trails, and all amenities ** Commuters will appreciate quick access to major highways and transit ** This is more than just a house its the lifestyle you've been waiting for ** Must See Property |
| Price | $1,099,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 266 Millstone Street , Kitchener, N2R 0V8, Waterloo |
| Acreage: | < .50 |
| Directions/Cross Streets: | Fischer Hallman Rd and Bleams Rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 16.07 | 14.43 | 4 Pc Ensuite, Broadloom |
| Room 2 | Second | Bedroom | 11.15 | 10.82 | B/I Closet, Window |
| Room 3 | Second | Bedroom 3 | 12.14 | 10.82 | Broadloom, Closet |
| Room 4 | Second | Bedroom 4 | 12.14 | 10.82 | Broadloom, Closet |
| Room 5 | Main | Living Ro | 16.4 | 9.84 | Hardwood Floor, Fireplace |
| Room 6 | Main | Dining Ro | 7.22 | 13.45 | Hardwood Floor, W/O To Yard |
| Room 7 | Main | Kitchen | 13.12 | 9.84 | Stainless Steel Appl |
| Room 8 | Second | Bathroom | |||
| Room 9 | Second | Bathroom | |||
| Room 10 | Main | Bathroom | |||
| Room 11 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |